2008 Points Standings*Updated: 7/2/08
International (Senior)
| # | Name | P | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | DT |
| 9 | Gregory Liefooghe | 1 | 250 | 240 | 250 | 200 | 940 | 740 | ||||||
| 72 | Nicola Radosavlievich | 2 | 215 | 70 | 170 | 185 | 640 | 570 | ||||||
| 10 | Raymund Bustamante Jr | 3 | 160 | 55 | 175 | 110 | 500 | 445 | ||||||
| 67 | Jake Mottaz | 4 | 0 | 140 | 215 | 190 | 545 | 405 | ||||||
| 18 | Kirsten Gee | 5 | 185 | 100 | 80 | 100 | 465 | 385 | ||||||
| 2 | David Arnstein | 6 | 110 | 80 | 120 | 150 | 460 | 380 | ||||||
| 21 | Cameron Pringle | 7 | 0 | 225 | 140 | 55 | 420 | 365 | ||||||
| 161 | David Harwin | 8 | 140 | 90 | 110 | 60 | 400 | 340 | ||||||
| 101 | Carlos Calderon | 9 | 90 | 160 | 0 | 80 | 330 | 330 | ||||||
| 37 | Matthew Powers | 10 | 0 | 85 | 60 | 215 | 360 | 300 | ||||||
| 17 | Chris Gard | 11 | 100 | 120 | 70 | 70 | 360 | 290 | ||||||
| 86 | Dominic Borrelli | 12 | 80 | 110 | 75 | 65 | 330 | 265 | ||||||
| 1 | Larry Fraser | 13 | 0 | 155 | 0 | 90 | 245 | 245 | ||||||
| 3 | Jason Guinto | 14 | 75 | 0 | 65 | 60 | 200 | 200 | ||||||
| 48 | Jessica Harmon | 15 | 70 | 0 | 90 | 0 | 160 | 160 | ||||||
| 8 | Adrian Bustamante | 16 | 120 | 0 | 0 | 0 | 120 | 120 | ||||||
| 7 | Travis Duhn | 17 | 0 | 0 | 0 | 120 | 120 | 120 | ||||||
| 3 | Brit Leary | 18 | 0 | 0 | 100 | 0 | 100 | 100 | ||||||
| 181 | Jaimie Sander | 19 | 0 | 75 | 0 | 0 | 75 | 75 | ||||||
| 63 | JP Cadoux | 20 | 0 | 0 | 0 | 75 | 75 | 75 | ||||||
| 48 | Bobby Bloom | 21 | 0 | 70 | 0 | 0 | 70 | 70 | ||||||
| 20 | Taylor Robutz | 22 | 0 | 0 | 55 | 0 | 55 | 55 |
DD2
| # | Name | P | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | DT |
| 2 | David Arnstein | 1 | 225 | 215 | 250 | 225 | 915 | 700 | ||||||
| 22 | January Grove | 2 | 240 | 205 | 155 | 230 | 830 | 675 | ||||||
| 88 | Bruce Wier | 3 | 185 | 110 | 140 | 120 | 555 | 445 | ||||||
| 47 | Glen Poy-Wing | 4 | 0 | 230 | 215 | 120 | 565 | 445 | ||||||
| 21 | Chris DeBruine | 5 | 130 | 140 | 140 | 130 | 540 | 410 | ||||||
| 27 | Dave Moody | 6 | 150 | 120 | 110 | 100 | 480 | 380 | ||||||
| 9 | David Palic | 7 | 0 | 160 | 170 | 165 | 495 | 335 | ||||||
| 97 | Cameron N Craig | 8 | 110 | 100 | 0 | 0 | 210 | 210 | ||||||
| 44 | Kyle Gimple | 9 | 0 | 0 | 0 | 160 | 160 | 160 | ||||||
| 33 | Cameron M Craig | 10 | 140 | 0 | 0 | 0 | 140 | 140 | ||||||
| 26 | Tim Butler | 11 | 0 | 0 | 0 | 110 | 110 | 110 | ||||||
| 39 | Charlie Ryan | 12 | 0 | 0 | 0 | 90 | 90 | 90 |
Junior
| # | Name | P | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | DT |
| 194 | Donavon Wheeler | 1 | 185 | 230 | 250 | 140 | 805 | 665 | ||||||
| 81 | Mikee Meja | 2 | 240 | 195 | 215 | 0 | 650 | 650 | ||||||
| 5 | Brody Zink | 3 | 225 | 130 | 130 | 225 | 710 | 580 | ||||||
| 327 | Jordan Jadallah | 4 | 0 | 225 | 0 | 240 | 465 | 465 | ||||||
| 21 | Bryce Hylbert | 5 | 140 | 110 | 130 | 185 | 565 | 455 | ||||||
| 84 | Bobby Tifft | 6 | 0 | 160 | 100 | 150 | 410 | 310 | ||||||
| 9 | Joseph Keaton | 7 | 160 | 0 | 140 | 0 | 300 | 300 | ||||||
| 5 | Jordan Miller | 8 | 0 | 0 | 185 | 110 | 295 | 295 | ||||||
| 13 | Andrew Wolocatiuk | 9 | 0 | 130 | 90 | 100 | 320 | 230 | ||||||
| 18 | Austin Root | 10 | 0 | 100 | 130 | 0 | 230 | 230 | ||||||
| 71 | Nick Camusi | 11 | 0 | 0 | 75 | 90 | 165 | 165 | ||||||
| 6 | Dylan Lupton | 12 | 0 | 0 | 0 | 120 | 120 | 120 | ||||||
| 12 | Chris Coleman | 13 | 0 | 0 | 0 | 90 | 90 | 90 | ||||||
| 28 | Josh Feiber | 14 | 0 | 0 | 80 | 0 | 80 | 80 |
Masters
| # | Name | P | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | DT |
| 77 | David Carlisle | 1 | 140 | 150 | 205 | 250 | 745 | 595 | ||||||
| 0 | Jerry Pretti | 2 | 195 | 185 | 195 | 175 | 750 | 575 | ||||||
| 21 | Chris DeBruine | 3 | 205 | 120 | 150 | 205 | 680 | 560 | ||||||
| 52 | Jay Brosius | 4 | 250 | 140 | 140 | 150 | 680 | 540 | ||||||
| 11 | Dan Dollosso | 5 | 0 | 215 | 250 | 0 | 465 | 465 | ||||||
| 28 | Michael Guevara | 6 | 130 | 0 | 110 | 130 | 370 | 370 | ||||||
| 2 | Travis Duhn | 7 | 0 | 250 | 0 | 0 | 250 | 250 | ||||||
| 112 | Ron Rainey | 8 | 150 | 90 | 0 | 0 | 240 | 240 | ||||||
| 18 | Peter Boot | 9 | 0 | 80 | 130 | 100 | 310 | 230 | ||||||
| 1 | Bill Brosius | 10 | 0 | 110 | 100 | 0 | 210 | 210 | ||||||
| 177 | Craig Corwin | 11 | 0 | 0 | 0 | 150 | 150 | 150 | ||||||
| 25 | Paul Coleman | 12 | 0 | 0 | 0 | 120 | 120 | 120 | ||||||
| 26 | Joey Delostinos | 13 | 0 | 110 | 0 | 0 | 110 | 110 |
Masters Light
| # | Name | P | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | DT |
| 68 | Marc Pingol | 1 | 250 | 160 | 195 | 185 | 790 | 630 | ||||||
| 1 | Mary Beth Wilson | 2 | 215 | 100 | 140 | 215 | 670 | 570 | ||||||
| 47 | Mike Lawler | 3 | 0 | 175 | 205 | 250 | 630 | 455 | ||||||
| 98 | Mert Solis | 4 | 0 | 250 | 120 | 160 | 530 | 410 | ||||||
| 7 | Roy Keller | 5 | 185 | 110 | 100 | 100 | 495 | 395 | ||||||
| 86 | Jojo Bayabo | 6 | 0 | 195 | 90 | 120 | 405 | 315 | ||||||
| 94 | Joe Karrett | 7 | 0 | 0 | 250 | 0 | 250 | 250 | ||||||
| 76 | Vivex Diy | 8 | 0 | 110 | 0 | 120 | 230 | 230 | ||||||
| 8 | Jo Montes | 9 | 0 | 140 | 80 | 0 | 220 | 220 | ||||||
| 15 | Emmanuel Celestino | 10 | 0 | 90 | 110 | 0 | 200 | 200 | ||||||
| 38 | Irvin Sevilla | 11 | 0 | 0 | 160 | 0 | 160 | 160 | ||||||
| 4 | Leo Montero | 12 | 0 | 0 | 0 | 130 | 130 | 130 | ||||||
| 9 | Ray Bustamante Sr | 13 | 0 | 120 | 0 | 0 | 120 | 120 |


















