2008 Points Standings*Updated: 8/19/08

International (Senior)

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
9 Gregory Liefooghe 1 250 240 250 200 225 250 1415 965
21 Cameron Pringle 2 0 225 140 55 230 195 845 790
72 Nicola Radosavlievich 3 215 70 170 185 195 170 1005 765
37 Matthew Powers 4 0 85 60 215 150 195 705 645
10 Raymund Bustamante Jr 5 160 55 175 110 140 100 740 585
67 Jake Mottaz 6 0 140 215 190 0 0 545 545
18 Kirsten Gee 7 185 100 80 100 75 120 660 465
2 David Arnstein 8 110 80 120 150 70 0 530 460
101 Carlos Calderon 9 90 160 0 80 90 80 500 420
161 David Harwin 10 140 90 110 60 0 90 490 400
17 Chris Gard 11 100 120 70 70 110 0 470 400
7 Travis Duhn 12 0 0 0 120 130 140 390 390
86 Dominic Borrelli 13 80 110 75 65 80 0 410 345
1 Larry Fraser 14 0 155 0 90 0 0 245 245
3 Jason Guinto 15 75 0 65 60 0 0 200 200
48 Jessica Harmon 16 70 0 90 0 0 0 160 160
8 Adrian Bustamante 17 120 0 0 0 0 0 120 120
11 James Bailey 18 0 0 0 0 0 110 110 110
3 Brit Leary 19 0 0 100 0 0 0 100 100
56 Andrew Novich 20 0 0 0 0 100 0 100 100
181 Jaimie Sander 21 0 75 0 0 0 0 75 75
63 JP Cadoux 22 0 0 0 75 0 0 75 75
43 Garland Klinger 23 0 0 0 0 0 75 75 75
48 Bobby Bloom 24 0 70 0 0 0 0 70 70

DD2

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
47 Glen Poy-Wing 1 0 230 215 120 250 250 1065 945
2 David Arnstein 2 225 215 250 225 215 205 1335 915
22 January Grove 3 240 205 155 230 175 160 1165 850
88 Bruce Wier 4 185 110 140 120 120 120 795 565
21 Chris DeBruine 5 130 140 140 130 140 130 810 550
44 Kyle Gimple 6 0 0 0 160 170 195 525 525
9 David Palic 7 0 160 170 165 0 0 495 495
27 Dave Moody 8 150 120 110 100 90 110 680 480
97 Cameron N Craig 9 110 100 0 0 110 90 410 320
33 Cameron M Craig 10 140 0 0 0 100 110 350 240
26 Tim Butler 11 0 0 0 110 0 0 110 110
39 Charlie Ryan 12 0 0 0 90 0 0 90 90
0 0 13 0 0 0 0 0 0 0 0
0 0 14 0 0 0 0 0 0 0 0

Junior

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
372 Jordan Jadallah 1 0 225 0 240 225 250 940 940
194 Donavon Wheeler 2 185 230 250 140 240 215 1260 935
81 Mikee Meja 3 240 195 215 0 120 0 770 770
5 Brody Zink 4 225 130 130 225 110 160 980 710
84 Bobby Tifft 5 0 160 100 150 160 175 745 645
5 Jordan Miller 6 0 0 185 110 185 130 610 610
21 Bryce Hylbert 7 140 110 130 185 130 140 835 585
13 Andrew Wolocatiuk 8 0 130 90 100 75 0 395 320
18 Austin Root 9 0 100 130 0 90 0 320 320
9 Joseph Keaton 10 160 0 140 0 0 0 300 300
12 Chris Coleman 11 0 0 0 90 80 0 170 170
71 Nick Camusi 12 0 0 75 90 0 0 165 165
06 Dylan Lupton 13 0 0 0 120 0 0 120 120
99 Austin Kimberly 14 0 0 0 0 110 0 110 110
28 Josh Feiber 15 0 0 80 0 0 0 80 80

Masters

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
77 David Carlisle 1 140 150 205 250 250 240 1235 945
52 Jay Brosius 2 250 140 140 150 215 225 1120 755
0 Jerry Pretti 3 195 185 195 175 170 150 1070 750
21 Chris DeBruine 4 205 120 150 205 110 150 940 680
1 Bill Brosius 5 0 110 100 0 165 185 560 560
11 Dan Dollosso 6 0 215 250 0 0 0 465 465
18 Peter Boot 7 0 80 130 100 130 100 540 460
28 Michael Guevara 8 130 0 110 130 0 0 370 370
112 Ron Rainey 9 150 90 0 0 100 110 450 340
2 Travis Duhn 10 0 250 0 0 0 0 250 250
7 Roy Keller 11 0 0 0 0 120 120 240 240
25 Paul Coleman 12 0 0 0 120 110 0 230 230
177 Craig Corwin 13 0 0 0 150 0 0 150 150
26 Joey Delostinos 14 0 110 0 0 0 0 110 110

Masters Light

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
68 Marc Pingol 1 250 160 195 185 165 225 1180 795
1 Mary Beth Wilson 2 215 100 140 215 170 185 1025 740
94 Joe Karrett 3 0 0 250 0 225 240 715 715
47 Mike Lawler 4 0 175 205 250 150 0 780 630
98 Mert Solis 5 0 250 120 160 0 0 530 530
7 Roy Keller 6 185 110 100 100 0 0 495 495
86 Jojo Bayabo 7 0 195 90 120 110 0 515 425
76 Vivex Diy 8 0 110 0 120 100 0 330 330
4 Leo Montero 9 0 0 0 130 120 0 250 250
7 Glen Poy-Wing 10 0 0 0 0 240 0 240 240
8 Jo Montes 11 0 140 80 0 0 0 220 220
15 Emmanuel Celestino 12 0 90 110 0 0 0 200 200
38 Irvin Sevilla 13 0 0 160 0 0 0 160 160
9 Ray Bustamante Sr 14 0 120 0 0 0 0 120 120
98 Michael Guevara 15 0 0 0 0 90 0 90 90

Race 7Date: 8/16/2008Track: Infineon Sprint

View MyLaps times

Race 6Date: 7/27/2008Track: Dixon Clockwise

View MyLaps times

Race 5Date: 7/19/2008Track: Infineon Reverse Sprint

View MyLaps times

Race 4Date: 6/28/2008Track: Infineon Reverse National

View MyLaps times

Race 3Date: 5/31/2008Track: Infineon Sprint

View MyLaps times

Race 2Date: 4/20/2008Track: Infineon National

View MyLaps times

Race 1Date: 3/30/2008Track: Dixon Counter-Clockwise

View MyLaps times
2008 USRMC National Points/Rankings

2008 Points Allocation:
Pre-Final: 1st - 50, 2nd - 40, 3rd - 30, 4th - 20, 5th - 10
Final: 1st - 200, 2nd - 175, 3rd - 155, 4th - 140, 5th - 130, etc.

* All results, times, and points posted here are unofficial. For official results, contact Ric Shaw. For errors on this page with respect to the official points or results, contact the webmaster.


2007 Standings and Results

Copyright 2008 NorCalRotax.com. All Rights Reserved.