2010 Points Standings1Updated: 09/01/2010


Senior (International)

#NamePR1R2R3R4R5R6R7R8R9R10Total3DT2
101 Carlos Calderon 1 185 225 210 190 210 225 190 1435 1060
28 Amber Friedberg 2 120 170 150 200 235 175 225 1275 1005
1 Raymond Bustamante Jr 3 215 240 95 240 40DQ 230 145 1205 965
10 Matthew Weiss 4 140 175 150 170 170 0 0 805 805
7 Jarrett Lile 5 160 0 120 5DQ 165 140 0 590 590
327 Jordan Jaddallah 6 250 0 250 0 0 0 0 500 500
17 Sean McDonald 7 0 0 75 0 0 150 230 455 455
11 James Bailey 8 110 0 105 135 0 0 0 350 350
68 Andrew Colombini 9 0 0 0 0 0 130 150 280 280
88 Barry Lee 10 0 0 110 130 0 0 0 240 240
76 Stephan Gaudreau 11 90 0 0 0 0 130 0 220 220
29 Kierstin Gee 12 0 0 80 110 0 0 0 190 190
194 Donavon Wheeler 13 0 0 180 0 0 0 0 180 180
63 Craig DeGrazia 14 0 140 0 0 0 0 0 140 140
92 Kendall Black-Fichtelman 15 0 0 0 0 0 0 130 130 130
5 Rebecca Thompson 16 100 0 0 0 0 0 0 100 100

DD2

#NamePR1R2R3R4R5R6R7R8R9R10Total3DT2
22 January Grove 1 175 0 250 250 185 185 210 1255 1080
27 Dave Moody 2 175 0 190 185 0 160 130 840 840
11 David Palic 3 160 0 200 215 245 0 0 820 820
8 Bob Olson 4 0 0 0 160 180 140 120 600 600
17 Michael Ostrowski 5 0 0 0 0 0 240 250 490 490
464 Andre Eriksen 6 0 0 0 0 0 225 175 400 400
1 Branson Eggert 7 250 0 0 0 0 0 145 395 395
99 Charles Duncan 8 150 0 0 0 200 0 0 350 350
826 Matthew Weiss 9 0 0 170 0 0 0 0 170 170
74 Glen Poy-Wing 10 160 0 0 0 0 0 0 160 160
29 Adam Fichtelman 11 0 0 0 0 0 0 150 150 150

Junior

#NamePR1R2R3R4R5R6R7R8R9R10Total3DT2
358 Brody Zink 1 225 215 215 235 245 205 230 1570 1150
84 Bobby Tifft 2 160 230 155 150 200 240 205 1340 1035
17 Sean McDonald 3 240 160 180 190 205 0 0 975 975
28 Joshua Feiber 4 185 205 125 110 0 205 215 1045 935
8 Kiel Spaulding 5 0 0 250 225 0 0 0 475 475
4 JR Raczko 6 0 0 145 150 0 0 0 295 295
152 Conner Ford 7 0 0 0 120 0 0 0 120 120

Masters

#NamePR1R2R3R4R5R6R7R8R9R10Total3DT2
464 Andre Eriksen 1 250 250 0 250 250 250 245 1495 1250
66 Peter Breidinger 2 0 170 190 185 140 215 100 1000 900
9 John Breidinger 3 0 175 145 150 150 175 120 915 795
5 Cameron Evans 4 215 0 0 210 130 0 160 715 715
8 Scott Ripslinger 5 185 0 155 110 120 0 75 645 645
27 Peter Toft 6 160 0 120 145 90 0 80 595 595
18 Peter Boot 7 0 0 0 130 110 170 90 500 500
22 Gavin Sun 8 0 215 245 0 0 0 0 460 460
88 Barry Lee 9 0 0 0 0 215 0 215 430 430
0 Jerry Pretti 10 0 0 0 0 165 0 190 355 355
446 Ludovic Racinet 11 0 0 215 0 0 0 140 355 355
78 Greg Hoff 12 0 0 110 0 0 0 110 220 220

Masters Light

#NamePR1R2R3R4R5R6R7R8R9R10Total3DT2
10 Mary Beth Wilson 1 240 140 245 185 245 215 145 1415 1130
47 Andrea Delfanti 2 0 110 0 250 180 160 250 950 950
0 Jerry Pretti 3 185 250 175 110 115 160 170 1165 940
28 Mert Solis 4 195 175 125 90 205 130 215 1135 920
11 Steve Weiss 5 130 120 140 135 160 200 150 1035 785
888 Jojo Bayabo 6 120 180 160 125 85 0 125 795 710
76 Stephan Gaudreau 7 0 0 0 205 100 100 120 525 525
52 Jay Brosius 8 0 0 110 75 120 90 80 475 475
23 Eric Sterner 9 0 205 195 0 0 0 0 400 400
43 Luca Delfanti 10 0 0 0 0 150 155 95 400 400
50 Leo Montero 11 150 0 130 80 0 0 0 360 360
12 Corey Mitchell 12 0 0 0 100 0 160 100 360 360
2 Dave Higaki 13 160 0 0 170 0 0 0 330 330
77 John Sutherland 14 0 0 0 70 90 0 0 160 160
5 Justin Newton 15 100 0 0 0 0 0 0 100 100

MiniMax

#NamePR1R2R3R4R5R6R7R8R9R10Total3DT2
30 Michael Avansino 1 140 160 115 250 250 185 250 1350 1095
22 Michael Michoff 2 140 215 135 180 215 225 205 1315 1040
24 Cole Davis 3 175 250 185 165 180 0 0 955 955
31 Gino Gigliotti 4 140 0 245 140 0 160 140 825 825
15 Colin Daley 5 120 0 145 125 165 130 135 820 700
7 Nate Fleischli 6 0 185 140 110 0 0 100 535 535
421 Blaine Rocha 7 250 0 0 0 0 240 0 490 490
99 Scott Huffaker 8 0 0 170 0 0 80 195 445 445
0 Justin Yanez 9 205 0 110 0 0 130 0 445 445
4 Camden Lile 10 110 0 125 100 0 90 0 425 425
81 Annie Breidinger 11 0 0 0 0 0 100 140 240 240
80 Toni Breidinger 12 0 0 0 0 0 110 115 225 225
51 Nicky Hays 13 0 0 0 210 0 0 0 210 210
156 Horatio Fitz-Simon 14 0 0 0 0 0 0 90 90 90

MicroMax

#NamePR1R2R3R4R5R6R7R8R9R10Total3DT2
8 Annie Breidinger 1 185 250 250 245 250 1180 750
80 Toni Breidinger 2 215 215 215 220 215 1080 650
15 Wilson Skjerven 3 130 185 185 185 0 685 555
51 Nicky Hays 4 250 0 0 0 0 250 250
96 Mark Bermen 5 160 0 0 0 0 160 160
7 Nate Fleischri 6 130 0 0 0 0 130 130
Footnotes:
1. All results, times, and points posted here are unofficial. For official results, contact the race director. For errors on this page with respect to the official points or results, contact the webmaster.
2. DT = Drop Total. The total points after the two worst points finishes have been subtracted according to the rules. Disqualifications cannot be dropped.
3. 2010 Points Allocation:
Single Pre-Final: 1st - 50, 2nd - 40, 3rd - 30, 4th - 20, 5th - 10
Heats: 1st - 25, 2nd - 20, 3rd - 15, 4th - 10, 5th - 5
Final: 1st - 200, 2nd - 175, 3rd - 155, 4th - 140, 5th - 130, etc.

Individual Race Results

MyLaps Times LinkDateTrack
Race 13/21/2010Infineon National
Race 24/11/2010Infineon Sprint
Race 35/23/2010Infineon Reverse National
Race 46/27/2010Infineon Reverse Sprint
Race 57/25/2010Infineon Sprint
Race 68/22/2010Dixon Counter-Clockwise
Race 78/29/2010Infineon National
Red Line OilCameron KartingGoProMobile-ShopMoleculeCambrian Go-KartsMetal MasherUncle Joe'sJim Russell International Karting CenterCafe AndiamoItalian MotorsFinlay MotorsportsTrapeze ArtsF1 WeeklySavage DesignsSanzaru GamesSpeed TV