All results, times, and points posted here are unofficial.

For more information regarding points allocation, please see section 3.3.2 and 3.4.2 of the CCRKC Rulebook.

Unofficial 2007 Points StandingsUpdated: 10/24/2007

International

#NamePR1R2R3R4R5R6R7R8R9TotDT
9 Gregory Liefooghe 1 80 85 86 84 80 68 70 86 78 717 569
94 Joe Karratt 2 88 75 69 81 63 78 79 80 84 697 565
17 Michael Ostrowski 3 82 78 69 82 81 71 82 77 81 703 563
71 Clayton Snow 4 0 89 87 89 89 85 0 87 0 526 526
47 Glen Poy-Wing 5 74 69 78 72 76 68 75 75 0 587 513
7 Carlos Calderon 6 70 76 69 70 71 73 71 73 73 646 507
67 Troy Castenada 7 86 0 78 75 82 69 0 0 89 479 479
2 David Arnstein 8 0 81 73 74 66 0 76 0 77 447 447
8 Adrian Bustamante 9 0 0 0 0 68 75 74 76 72 365 365
6 Wes Phillips 10 0 0 70 0 82 89 89 0 0 330 330
22 January Grove 11 73 79 75 0 65 0 0 0 0 292 292
72 Nikola Radosavlievich 12 0 0 0 0 0 0 85 82 79 246 246
99 Kyle Gimple 13 78 0 71 70 0 0 0 0 0 219 219
32 Travis Duhn 14 75 0 0 77 0 0 0 0 0 152 152
408 Will Martindale 15 0 0 0 0 0 78 0 0 0 78 78
86 Dominic Borrelli 16 0 0 0 0 0 0 0 0 73 73 73
48 Steven Gaan 17 0 0 0 0 0 0 69 0 0 69 69
88 Chris Lock 18 0 0 0 0 0 0 0 0 68 68 68
43 Mike Lawler 19 0 0 0 0 63 0 0 0 0 63 63
53 Mike Hill 20 0 0 0 0 0 0 0 0 56 56 56

DD2

#NamePR1R2R3R4R5R6R7R8R9TotDT
9 Gregory Liefooghe 1 88 89 86 88 88 89 89 0 0 617 617
74 Glen Poy-Wing 2 81 81 81 81 81 84 85 82 85 741 579
22 January Grove 3 81 80 81 81 81 81 82 80 72 719 567
21 Chris DeBruine 4 77 79 74 76 75 76 75 78 77 687 538
7 Gary Scharlach 5 75 77 64 76 76 78 80 0 77 603 527
2 Kris Shaw 6 0 84 88 86 86 82 0 89 0 515 515
97 Cameron N Craig 7 71 61 65 64 73 71 73 0 73 551 490
18 Richard Cockshott 8 73 71 76 71 76 74 0 0 0 441 441
33 Cameron M Craig 9 71 65 68 0 0 71 76 0 0 351 351
77 Chris Bachmann 10 86 0 78 76 0 0 0 85 0 325 247
3 Michael Briones 11 0 67 69 71 0 0 76 0 0 283 283
5 Bill Milpas 12 71 69 72 68 0 0 0 0 0 280 280
44 Kelly Malpas 13 0 63 64 66 0 0 0 0 0 193 193
17 Michael Ostrowski 14 0 0 0 0 0 0 0 0 89 89 89
2 David Arnstein 15 0 0 0 0 0 0 0 0 82 82 82

Junior

#NamePR1R2R3R4R5R6R7R8R9TotDT
27 Jordan Jadallah 1 82 89 89 82 82 74 81 89 84 752 596
67 Jake Mottaz 2 73 71 80 74 75 77 88 85 79 702 558
81 Mikee Mejia 3 85 81 85 86 89 72 0 0 0 498 498
12 Cameron Pringle 4 79 85 82 80 75 0 81 0 0 482 482
57 Andrew Novich 5 0 77 78 73 72 26 76 0 79 481 455
18 Neil Alberico 6 89 81 0 88 85 89 0 0 0 432 432
10 Raymond Bustamante 7 0 0 0 0 79 80 86 82 88 415 415
5 Jordan Miller 8 77 0 71 75 77 83 0 0 0 383 383
8 Kierstin Gee 9 0 71 0 78 78 77 78 0 84 395 324
0 Jimmy Moon 10 0 0 0 0 0 74 0 0 0 74 74

Masters

#NamePR1R2R3R4R5R6R7R8R9TotDT
77 David Carlisle 1 80 89 0 86 81 84 85 89 84 678 597
52 Jay Brosius 2 66 83 85 83 76 78 81 77 79 708 566
18 Peter Boot 3 74 79 80 80 65 77 74 0 73 602 537
21 Chris DeBruine 4 81 82 82 0 74 79 78 85 76 637 556
28 Dan Dollosso 5 85 0 0 0 83 88 81 0 84 421 421
6 David Harwin 6 89 0 89 0 89 34 89 0 0 390 390
26 Joey Delostrinos 7 0 77 0 0 74 0 72 0 84 307 307
64 Henri Richard 8 0 0 0 0 77 78 76 0 0 231 231
3 Brit Leary 9 0 0 0 87 0 0 0 0 0 87 87
0 Paul Walker 10 0 0 0 0 82 0 0 0 0 82 82

Masters Light

#NamePR1R2R3R4R5R6R7R8R9TotDT
9 Raymond Bustamante 1 0 78 84 0 82 88 79 89 79 579 579
81 Richard Cockshott 2 89 84 88 80 69 77 0 0 0 487 487
8 Jo Montes 3 0 0 0 80 89 84 82 0 72 407 407
43 Emmanuel Cellestino 4 0 81 0 77 73 84 86 0 78 479 406
28 Mert Solis 5 0 78 0 74 82 31 80 0 85 430 399
76 Vivex Diy 6 0 0 0 74 78 76 82 0 80 390 390
86 Jojo Bayabo 7 0 74 0 77 76 67 76 0 73 443 376
9 Bryan Hughes 8 0 89 84 86 0 0 0 0 0 259 259
1 Bill Brosius 9 0 0 0 0 0 0 79 85 89 253 253
38 Irvin Sevilla 10 0 0 0 88 68 0 0 0 75 231 231
4 Tito Solis 11 0 0 0 0 71 0 72 0 0 143 143
43 Mike Lawler 12 0 0 0 0 0 77 0 0 0 77 77
38 Jun Trings 13 0 76 0 0 0 0 0 0 0 76 76
62 Butch Vishnu 14 0 67 0 0 0 0 0 0 0 67 67
0 Alexie Santos 15 0 0 0 0 0 28 0 0 0 28 28
15 Daniel Majares 16 0 0 0 0 0 20 0 0 0 20 20

Race 9Date: 10/20/2007Track: Infineon Modified National

International

FinalPre-Final
#NameFPFTHFPFTQT
Troy Castaneda1
Joe Karratt2
Michael Ostrowski3
Nikola Radosavlievich4
David Arnstein5
Dominic Borrelli6
Carlos Calderon7
Gregory Liefooghe8
Adrian Bustamante9
Chris Lock10
Mike Hill11

DD2

FinalPre-Final
#NameFPFTHFPFTQT
Michael Ostrowski1
Glen Poy-Wing2
David Arnstein3
Gary Scharlach4
Chris DeBruine5
Cameron M Craig6
Cameron N Craig7
January Grove8

Junior

FinalPre-Final
#NameFPFTHFPFTQT
Raymond Bustamante1
Kiersten Gee2
Jordan Jadallah3
Jake Mottaz4
Andrew Novich5

Masters

FinalPre-Final
#NameFPFTHFPFTQT
Dan Dollosso1
David Carlisle2
Joey Delostrinos3
Jay Brosius4
Chris DeBruine5
Peter Boot6

Masters Light

FinalPre-Final
#NameFPFTHFPFTQT
Bill Brosius1
Mert Solis2
Vivex Diy3
Emmanuel Celestino4
Raymond Bautamante5
Irvin Seville6
Jojo Bayabo7
Jo Montes8

Race 8Date: 10/7/2007Track: Dixon Clockwise - MyLaps

International

FinalPre-Final
#NameFPFTHFPFTQT
107 Clayton Snow 1 29.942 1 3 29.986 30.026
9 Gregory Liefooghe 2 30.229 1 1 29.919 30.194
94 Joe Karratt 3 30.457 1 5 30.494 30.227
72 Nikola Radosavlievich 4 30.232 1 2 29.998 30.107
17 Michael Ostrowski 5 30.802 1 6 30.675 30.874
47 Glen Poy-Wing 6 30.742 1 7 30.894 31.056
7 Carlos Calderon 7 31.249 1 8 31.276 31.517
8 Adrian Bustamante 8 30.606 1 4 30.353 30.614

DD2

FinalPre-Final
#NameFPFTHFPFTQT
2 Kris Shaw 1 30.264 1 1 30.009 29.899
77 Chris Bachmann 2 30.403 1 2 30.503 30.55
74 Glen Poy- Wing 3 30.527 1 3 30.649 30.474
22 January Grove 4 31.125 1 4 30.977 30.925
21 Chris Debruine 5 31.404 1 5 31.377 31.481

Junior

FinalPre-Final
#NameFPFTHFPFTQT
27 Jordan Jadallah 1 30.21 1 1 30.212 30.25
67 Jake Mottaz 2 30.678 1 2 30.546 30.879
10 Raymund Bustamante 3 30.638 1 3 30.527 30.935

Masters

FinalPre-Final
#NameFPFTHFPFTQT
77 Dave Carlisle 1 31.452 1 1 31.784 31.646
21 Chris Debruinn 2 31.497 1 2 31.707 32.049
52 Jay Brosius 3 DNS 1 3 31.872 32.093

Race 7Date: 9/15/2007Track: Infineon Reverse Sprint

International

FinalPre-Final
#NameFPFTHFPFTQT
Wes Phillips1
Nikola Radosavljevich2
Michael Ostrowski3
Joe Karratt4
Glen Poy-Wing5
David Arnstein6
Adrian Bustamante7
Carlos Calderon8
Steven Gaan9
Gregory Liefooghe10

DD2

FinalPre-Final
#NameFPFTHFPFTQT
Gregory Liefooghe1
Glen Poy-Wing2
January Grove3
Gary Scharlach4
Chris DeBruine5
Cameron M Craig6
Mike Briones7
Cameron N Craig8

Junior

FinalPre-Final
#NameFPFTHFPFTQT
Jake Mottaz1
Raymond Bustamante2
Jordan Jadallah3
Cameron Pringle4
Kiersten Gee5
Andrew Novich6

Masters

FinalPre-Final
#NameFPFTHFPFTQT
David Harwin1
David Carlisle2
Jay Brosius3
Dan Dollosso4
Chris DeBruine5
Henri Richard6
Peter Boot7
Joey Delostrinos8

Masters Light

FinalPre-Final
#NameFPFTHFPFTQT
Emmanuel Celestino1
Vivex Diy2
Bill Brosius3
Jo Montes4
Jojo Bayabo5
Raymond Bautamante6
Mert Solis7
Tito Solis8

Race 6Date: 7/14/2007Track: Infineon Modified National

International

FinalPre-Final
#NameFPFTHFPFTQT
Wes Phillips1
Clayton Snow2
Joe Karratt3
Michael Ostrowski4
Glen Poy-Wing5
Gregory Liefooghe6
Will Martindale7
Adrian Bustamante8
Carlos Calderon9
Troy Castaneda10

DD2

FinalPre-Final
#NameFPFTHFPFTQT
Gregory Liefooghe1
Glen Poy-Wing2
January Grove3
Kris Shaw4
Gary Scharlach5
Chris DeBruine6
Richard Cockshott7
Cameron M Craig8
Cameron N Craig9

Junior

FinalPre-Final
#NameFPFTHFPFTQT
Neil Alberico1
Jordan Miller2
Raymond Bustamante3
Kierstin Gee4
Jake Mottaz5
Jimmy Moon6
Jordan Jadallah7
Mikee Mejia8
Andrew Novich9

Masters

FinalPre-Final
#NameFPFTHFPFTQT
Dan Dollosso1
David Carlisle2
Jay Brosius3
Henri Richard4
Chris DeBruine5
Peter Boot6
David HarwinDQ

Masters Light

FinalPre-Final
#NameFPFTHFPFTQT
Raymond Bautamante1
Jo Montes2
Emmanuel Celestino3
Vivex Diy4
Richard Cockshott 5
Mike Lawler6
Jojo Bayabo 7
Mert Solis8
Daniel Majares9

Race 5Date: 6/30/2007Track: Infineon Reverse Sprint

International

FinalPre-Final
#NameFPFTHFPFTQT
71 Clayton Snow 1 51.029 1 1 51.218 51.449
16 Wes Phillips 2 51.185 1 5 51.596 -
17 Michael Ostrowski 3 51.279 1 4 51.516 51.262
67 Troy Castaneda 4 51.384 1 2 51.702 51.175
9 Gregory Liefooghe 5 51.710 1 3 51.821 51.705
47 Glen Poy-Wing 6 51.983 1 6 52.053 51.862
2 David Arnstein 7 51.898 1 11 51.949 51.332
7 Carlos Calderon 8 52.440 1 9 53.006 52.994
47x Mike Lawler 9 52.465 1 12 52.910 53.463
8 Adrian Bustamante 10 52.897 1 10 52.877 52.619
2 January Grove 11 - 1 7 52.884 52.563
94 Joe Karratt 12 - 8 51.869 51.303

DD2

FinalPre-Final
#NameFPFTHFPFTQT
9 Gregory Liefooghe 1 50.605 1 2 50.989 51.008
2 Kris Shaw 2 50.713? 1 1 ? 50.328
74 Glen Poy-Wing 3 51.867 1 4 51.815 51.697
22 January Grove 4 52.355 1 3 51.781 51.476
21 Chris Debruine 5 52.795 1 8 53.404 53.682
18 Richard Cockshott 6 53.220 1 6 53.198 53.449
7 Gary Scharlach 7 53.066 1 5 53.275 53.341
97 Cameron N. Craig 8 54.534 1 7 55.171 54.841

Junior

FinalPre-Final
#NameFPFTHFPFTQT
81 Mikee Mejia 1 51.529 1 1 51.606 51.187
18 Neil Alberico 2 51.588 1 2 51.732 51.390
27 Jordan Jadallah 3 51.609 1 3 52.066 51.688
101 Raymond Bustamante 4 51.771 1 5 52.314 51.966
67 Jake Mottaz 5 51.659 1 8 51.845 51.616
8 Keirstin Gee 6 51.789 1 4 52.232 51.592
5 Jordan Miller 7 51.945 1 6 52.294 52.157
12 Cameron Pringle 8 51.929 1 7 52.412 52.484
57 Andrew Novich 9 54.773 1 9 53.381 53.864

Masters

FinalPre-Final
#NameFPFTHFPFTQT
6 David Harwin 1 52.513 1 1 52.653 52.217
16 Paul Walker 2 51.982 1 5 52.261 52.041
11 Dan Dollosso 3 52.553 1 2 52.872 52.308
77 David Carlisle 4 53.073 1 3 52.832 52.529
64 Henri Richard 5 53.393 1 6 53.651 54.093
26 Joey Delostrinos 6 54.058 1 7 54.011 53.682
52 Jay Brosius 7 53.351 1 4 53.268 52.693
18 Peter Boot 8 54.688 1 8 55.021 54.792

Race 4Date: 5/12/2007Track: Infineon Sprint

International

FinalPre-Final
#NameFPFTHFPFTQT
71 Clayton Snow 1 50.840 1 1 50.861 50.558
9 Gregory Liefooghe 2 51.283 1 3 51.254 51.212
94 Joe Karratt 3 51.133 1 4 51.384 51.360
17 Michael Ostrowski 4 50.825 1 2 50.986 50.683
67 Troy Castaneda 5 51.557 1 8 51.889 -
32 Travis Duhn 6 51.267 1 5 51.494 51.371
2 David Arnstein 7 51.851 1 7 52.166 51.938
99 Kyle Gimple 8 51.819 1 11 52.007 51.870
6 Bill Issacson 9 52.185 1 9 52.371 52.649
7 Carlos Calderon 10 52.399 1 10 52.770 53.084
47 Glen Poy-Wing 11 51.213 1 6 51.659 51.778

DD2

FinalPre-Final
#NameFPFTHFPFTQT
9 Gregory Liefooghe 1 50.647 1 2 50.953 01:05.789
2 Kris Shaw 2 50.972 1 1 51.197 50.960
74 Glen Poy-Wing 3 51.290 1 4 51.625 51.801
22 January Grove 4 51.473 1 3 51.590 51.898
7 Gary Scharlach 5 52.641 1 7 52.968 52.880
21 Chris Debruine 6 52.830 1 6 52.882 53.363
77 Chris Bachmann 7 52.631 1 5 52.635 52.823
18 Richard Cockshott 8 54.267 1 9 52.688 54.108
3 Michael Broines 9 53.801 1 8 53.801 53.570
5 Bill Malpas 10 54.762 1 10 54.568 54.863
44 Kelly Malpas 11 55.148 1 11 55.605 55.385
97 Cameron N. Craig 12 54.269 1 12 54.279 55.435

Junior

FinalPre-Final
#NameFPFTHFPFTQT
18 Neil Alberico 1 51.267 1 2 51.690 51.433
81 Mikee Mejia 2 51.300 1 1 51.693 51.430
27 Jordan Jadallah 3 51.640 1 3 51.730 51.963
12 Cameron Pringle 4 52.125 1 4 52.401 52.644
8 Keirstin Gee 5 52.406 1 5 52.678 52.948
5 Jordan Miller 6 52.312 1 7 53.014 52.948
57 Andrew Novich 7 52.044 1 8 53.206 54.682
67 Jake Mottaz 8 - 1 6 53.030 53.399

Masters

FinalPre-Final
#NameFPFTHFPFTQT
3 Brit Leary 1 52.858 1 3 52.975 53.245
77 David Carlisle 2 52.856 1 1 52.856 52.975
52 Jay Brosius 3 53.720 1 2 52.803 53.670
18 Peter Boot 4 54.107 1 4 54.381 -
21 Chris DeBruine DQ 01:07.662 1 - - -

Race 3Date: 5/6/2007Track: Dixon Clockwise - MyLaps

International

FinalPre-Final
#NameFPFTHFPFTQT
71 Clayton Snow 1 30.822 1 3 30.799 30.722
9 Gregory Liefooghe 2 30.87 1 1 30.683 30.627
67 Troy Castaneda 3 30.984 1 7 30.978 31.027
47 Glen Poy-Wing 4 31.327 1 6 31.1 30.86
22 January Grove 5 31.068 1 8 31.092 31.249
2 David Arnstein 6 31.327 1 9 31.394 31.686
99 Kyle Gimple 7 31.508 1 10 31.202 -
7 Carlos Calderon 8 32.193 1 11 32.315 32.304
94 Joe Karratt 9 39.293 1 5 30.994 30.61
17 Michael Ostrowski 10 - 1 4 30.952 30.714
6 Wes Phillips - - 1 2 30.713 30.494

DD2

FinalPre-Final
#NameFPFTHFPFTQT
2 Kris Shaw 1 30.927 1 2 30.83 30.619
9 Gregory Liefooghe 2 30.861 1 1 30.593 30.772
22 January Grove 3 31.054 1 4 30.801 32.127
74 Glen Poy-Wing 4 30.974 1 3 30.935 30.514
77 Chris Bachmann 5 31.09 1 5 31.037 30.993
18 Richard Cockshott 6 31.784 1 6 31.714 31.605
21 Chris Debruine 7 31.852 1 7 31.592 31.718
5 Bill Malpas 8 32.086 1 8 32.345 32.404
3 Michael Broines 9 32.509 1 10 32.846 33.323
97x Cameron N. Craig 10 32.83 1 13 32.988 32.887
33x Cameron M. Craig 11 32.486 1 9 32.453 32.364
7 Gary Scharlach 12 32.071 1 12 32.384 32.533
44 Kelly Malpas 13 32.84 1 11 32.557 33.186

Junior

FinalPre-Final
#NameFPFTHFPFTQT
27 Jordan Jadallah 1 30.872 1 1 30.728 30.798
81 Mikee Mejia 2 31.074 1 2 30.854 30.722
12 Cameron Pringle 3 31.228 1 3 31.219 31.243
67 Jake Mottaz 4 31.078 1 4 31.24 32.207
57 Andrew Novich 5 31.882 1 5 31.936 31.796
5 Jordan Miller 6 01:12.1 1 6 31.219 31.418

Masters

FinalPre-Final
#NameFPFTHFPFTQT
6 David Harwin 1 31.616 1 1 31.457 31.056
52 Jay Brosius 2 32.255 2 2 32.031 32.236
21 Chris Debruine 3 32.59 3 3 32.37 32.395
18 Peter Boot 4 33.345 4 4 33.38 34.083

Race 2Date: 4/21/2007Track: Infineon Modified National

International

FinalPre-Final
#NameFPFTHFPFTQT
71 Clayton Snow 1 01:01.851 1 1 01:03.614 51.987
9 Gregory Liefooghe 2 01:04.462 1 2 01:06.760 53.108
2 David Arnstein 3 01:06.529 1 4 01:09.837 52.957
17 Michael Ostrowski 4 01:05.905 1 6 01:11.503 52.617